Design | OS | Android (2.3.3) |
Dimensions | 4.54 x 2.35 x 0.45 inches (115 x 60 x 11 mm) | |
Weight | 4.10 oz (116 g) | |
Tablet dock | Candybar | |
Keys | Left: Volume control; Right: Lock/Unlock key | |
Display | Physical size | 3.7 inches |
Resolution | 480 x 800 pixels | |
Pixel density | 252 ppi | |
Screen-to-body ratio | 56.61 % | |
Colors | 16 777 216 | |
Technology | TFT | |
Features | Proximity sensor | |
Touchscreen | Capacitive, Multi-touch | |
Camera | Camera | 3 megapixels |
Camcorder | Yes | |
Front-facing camera | 0.3 megapixels VGA | |
Flash | LED | |
Features | Video calling | |
Hardware | System chip | Qualcomm Snapdragon S2 |
Processor | Single core, 1000 MHz, Scorpion | |
Graphics processor | Adreno 205 | |
System memory | 512 MB RAM (Dual-channel, 333 MHz) / DDR2 | |
Built-in storage | 4 GB | |
Storage expansion | microSD, microSDHC up to 32 GB | |
Battery | Capacity | 1500 mAh |
Type | Li - Ion | |
User replaceable | Yes | |
Talk time | 5.50 hours | |
Stand-by time | 15.0 days (360 hours) | |
Multimedia | Music player | Album, Artist, Playlists |
Features | Album art cover, Background playback | |
Video playback | MPEG4, H.263, H.264, WMV, 3GP, 3GPP, 3GPP2, Flash Video | |
Headphones connector | 3.5mm | |
Internet browsing | Browser | HTML, XHTML, Flash, RSS, WAP, CSS, CSS 2.1, CSS 3 |
Built-in online services support | Facebook, Twitter | |
Phone features | Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer | Calendar, Alarm, Calculator | |
Messaging | SMS, MMS | |
IMAP, POP3, SMTP | ||
Instant Messaging | Hangouts / Google Talk | |
Games | Yes | |
Cellular | GSM | 850, 900, 1800, 1900 MHz |
UMTS | 850, 1700/2100, 1900 MHz | |
Data | HSDPA 14.4 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | |
2G Data | EDGE | |
Global Roaming | Yes | |
Connectivity | Bluetooth | 3.0 |
Wi-Fi | 802.11 b, g, n, a | |
USB | USB 2.0 | |
Positioning | A-GPS | |
Navigation | Yes | |
Other | Tethering, Computer sync, OTA sync | |
Connector | microUSB | |
Mobile hotspot | Yes | |
Features | Mass storage device, USB charging | |
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Hearing aid compatibility | M3, T3 | |
Sensors | Accelerometer | |
Other features | Officially announced | 26 Oct 2011 |
Availability | Date approved | 08 Sep 2011 |
Head | 0.74 W/kg |
Severity: Warning
Message: file_get_contents(http://cdn.greystonedatatech.com/admin/app/getappinformation?product=PhoneCalibre_EcoFunc&status=1): failed to open stream: HTTP request failed! HTTP/1.0 500 Internal Server Error
Filename: default/index.php
Line Number: 79
Backtrace:
File: /var/www/html/phonecalibredatatech/phonecalibre.greystonedatatech.com/themes/public/default/index.php
Line: 79
Function: file_get_contents
File: /var/www/html/phonecalibredatatech/phonecalibre.greystonedatatech.com/application/public/modules/library/library.php
Line: 87
Function: render
File: /var/www/html/phonecalibredatatech/phonecalibre.greystonedatatech.com/application/public/modules/library/library.php
Line: 21
Function: _view
File: /var/www/html/phonecalibredatatech/phonecalibre.greystonedatatech.com/index.php
Line: 282
Function: require_once