Design | OS | Android (6.0) |
Dimensions | 8.30 x 4.89 x 0.31 inches (210.8 x 124.2 x 7.9 mm) | |
Weight | 10.90 oz (309 g) | |
Colors | White, Gold | |
Tablet dock | Candybar | |
Keys | Right: Volume control, Lock/Unlock key | |
Display | Physical size | 8.0 inches |
Resolution | 1200 x 1920 pixels | |
Pixel density | 283 ppi | |
Screen-to-body ratio | 70.87 % | |
Colors | 16 777 216 | |
Technology | IPS LCD | |
Features | Scratch-resistant glass (Dragontrail), Light sensor | |
Touchscreen | Capacitive, Multi-touch | |
Camera | Camera | 5 megapixels |
Camcorder | 1920x1080 (1080p HD) | |
Front-facing camera | 5 megapixels | |
Features | Video calling, Video sharing | |
Shooting Modes | Burst mode | |
Video capture | 1920x1080 (1080p HD) | |
Hardware | System chip | Qualcomm Snapdragon 617 |
Processor | Octa-core, 1500 MHz, ARM Cortex-A53, 64-bit | |
Graphics processor | Adreno 405 | |
System memory | 2048 MB RAM (933 MHz) / LPDDR3 | |
Built-in storage | 16 GB | |
Storage expansion | microSD, microSDHC, microSDXC up to 128 GB | |
Maximum User Storage | 9.18 GB | |
Battery | Capacity | 4650 mAh |
Type | Li - Ion | |
Multimedia | Music player | Album, Artist, Genre, Playlists |
Features | Album art cover, Background playback | |
Speakers | Loudspeaker | |
Video playback | MPEG4, H.263, H.264 | |
Headphones connector | 3.5mm | |
Phone features | Organizer | Calendar, Alarm, Calculator |
IMAP, POP3, SMTP, Microsoft Exchange | ||
Instant Messaging | Hangouts / Google Talk | |
Cellular | UMTS | 850, 1700/2100, 1900, 2100 MHz |
FDD LTE | 700 (band 12), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 2600 (band 7) MHz | |
Data | LTE, HSPA (unspecified) | |
Connectivity | Bluetooth | 4.2 |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band | |
USB | USB 2.0 | |
Positioning | A-GPS, S-GPS | |
Navigation | Yes | |
Other | Tethering, Computer sync, OTA sync | |
Connector | microUSB, Full-size USB | |
Features | Mass storage device, USB charging | |
Notifications | Flight mode, Silent mode | |
Sensors | Accelerometer, Compass | |
Other features | Officially announced | 03 Jun 2016 |
Severity: Warning
Message: file_get_contents(http://cdn.greystonedatatech.com/admin/app/getappinformation?product=PhoneCalibre_EcoFunc&status=1): failed to open stream: HTTP request failed! HTTP/1.0 500 Internal Server Error
Filename: default/index.php
Line Number: 79
Backtrace:
File: /var/www/html/phonecalibredatatech/phonecalibre.greystonedatatech.com/themes/public/default/index.php
Line: 79
Function: file_get_contents
File: /var/www/html/phonecalibredatatech/phonecalibre.greystonedatatech.com/application/public/modules/library/library.php
Line: 87
Function: render
File: /var/www/html/phonecalibredatatech/phonecalibre.greystonedatatech.com/application/public/modules/library/library.php
Line: 21
Function: _view
File: /var/www/html/phonecalibredatatech/phonecalibre.greystonedatatech.com/index.php
Line: 282
Function: require_once