Design | OS | Android (6.0), TouchWiz UI |
Dimensions | 5.86 x 2.95 x 0.39 inches (148.8 x 75.0 x 9.9 mm) | |
Weight | 6.53 oz (185 g) | |
Materials | Main body: plastic | |
Features | Fingerprint (touch) | |
Rugged | Water, Dust, Shock, Temperature resistant | |
Colors | Gray, Green, Gold | |
Tablet dock | Candybar | |
Keys | Left: Volume control; Right: Lock/Unlock key | |
Display | Physical size | 5.1 inches |
Resolution | 1440 x 2560 pixels | |
Pixel density | 576 ppi | |
Screen-to-body ratio | 64.29 % | |
Colors | 16 777 216 | |
Technology | Super AMOLED | |
Peak brightness | 500 cd/m2 (nit) | |
Features | Scratch-resistant glass (Corning Gorilla Glass 4), Light sensor, Proximity sensor | |
Touchscreen | Capacitive, Multi-touch | |
Camera | Camera | 12 megapixels |
Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) | |
Front-facing camera | 5 megapixels | |
Flash | LED | |
Aperture size | F1.7 | |
Pixel size | 1.4 μm | |
Settings | Exposure compensation, ISO control, White balance presets | |
Features | High Dynamic Range mode (HDR), Picture-taking during video recording, Video calling, Video sharing | |
Camcorder Features | High Dynamic Range mode (HDR) | |
Shooting Modes | High Dynamic Range mode (HDR), Panorama, Frames, Effects | |
Hardware | System chip | Qualcomm Snapdragon 820 |
Processor | Quad-core, 2150 MHz, Kryo, 64-bit | |
Graphics processor | Adreno 530 | |
System memory | 4096 MB RAM (Dual-channel, 1866 MHz) / LPDDR4 | |
Built-in storage | 32 GB | |
Storage expansion | microSD, microSDHC, microSDXC up to 200 GB | |
Maximum User Storage | 23 GB | |
Battery | Capacity | 4000 mAh |
Wireless charging | Optional | |
Multimedia | Music player | Album, Artist, Genre, Playlists |
Features | Album art cover, Background playback | |
Speakers | Earpiece, Loudspeaker | |
Video playback | MPEG4, H.263, H.264 | |
Headphones connector | 3.5mm | |
Phone features | Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer | Calendar, Alarm, Calculator, World clock, Timer, Stopwatch, Countdown timer | |
Messaging | SMS, MMS, Threaded view, Predictive text input | |
IMAP, POP3, SMTP, Microsoft Exchange | ||
Instant Messaging | Hangouts / Google Talk | |
Cellular | GSM | 850, 900, 1800, 1900 MHz |
Data | HSPA (unspecified) | |
Nano SIM | Yes | |
Global Roaming | Yes | |
Connectivity | Bluetooth | 4.2 |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band | |
USB | USB 2.0 | |
Positioning | GPS, A-GPS, Glonass | |
Navigation | Turn-by-turn navigation, Voice navigation | |
Other | NFC, ANT+, Tethering, Computer sync, OTA sync | |
Connector | microUSB | |
Features | Mass storage device, USB charging | |
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Sensors | Accelerometer, Gyroscope, Compass, Barometer | |
Other features | Officially announced | 06 Jun 2016 |
Availability | Date approved | 22 Apr 2016 |
Head | 0.92 W/kg |
Severity: Warning
Message: file_get_contents(http://cdn.greystonedatatech.com/admin/app/getappinformation?product=PhoneCalibre_EcoFunc&status=1): failed to open stream: HTTP request failed! HTTP/1.0 500 Internal Server Error
Filename: default/index.php
Line Number: 79
Backtrace:
File: /var/www/html/phonecalibredatatech/phonecalibre.greystonedatatech.com/themes/public/default/index.php
Line: 79
Function: file_get_contents
File: /var/www/html/phonecalibredatatech/phonecalibre.greystonedatatech.com/application/public/modules/library/library.php
Line: 87
Function: render
File: /var/www/html/phonecalibredatatech/phonecalibre.greystonedatatech.com/application/public/modules/library/library.php
Line: 21
Function: _view
File: /var/www/html/phonecalibredatatech/phonecalibre.greystonedatatech.com/index.php
Line: 282
Function: require_once