Design | OS | Android (6.0, 5.1, 5.0, 4.4.4) |
Dimensions | 5.75 x 2.83 x 0.29 inches (146 x 72 x 7.3 mm) | |
Weight | 5.36 oz (152 g) | |
Materials | Main body: glass; Accents: metal | |
Rugged | Water, Dust resistant | |
Colors | Black, Brown, Green, White | |
Tablet dock | Candybar | |
Keys | Right: Volume control, Camera shutter, Lock/Unlock key | |
Display | Physical size | 5.2 inches |
Resolution | 1080 x 1920 pixels | |
Pixel density | 424 ppi | |
Screen-to-body ratio | 71.00 % | |
Colors | 16 777 216 | |
Technology | IPS LCD | |
Features | Light sensor, Proximity sensor | |
Touchscreen | Capacitive, Multi-touch | |
Camera | Camera | 20.7 megapixels |
Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps) | |
Front-facing camera | 2.2 megapixels | |
Flash | LED | |
Aperture size | F2.0 | |
Focal length | 25 mm | |
Camera sensor size | 1/2.3## | |
Pixel size | 1.12 μm | |
Settings | Exposure compensation, ISO control, White balance presets | |
Features | High Dynamic Range mode (HDR), Continuous autofocus, Picture-taking during video recording, Digital image stabilization, Video calling | |
Camcorder Features | High Dynamic Range mode (HDR) | |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama, Effects | |
Video capture | 1920x1080 (1080p HD) | |
Hardware | System chip | Qualcomm Snapdragon 801 |
Processor | Quad-core, 2500 MHz, Krait 400 | |
Graphics processor | Adreno 330 | |
System memory | 3072 MB RAM (Dual-channel, 933 MHz) / LPDDR3 | |
Built-in storage | 16 GB | |
Storage expansion | microSD, microSDHC, microSDXC up to 128 GB | |
Maximum User Storage | 11.8 GB | |
Battery | Capacity | 3100 mAh |
Type | Li - Polymer | |
Talk time | 14.00 hours | |
Stand-by time | 37.1 days (890 hours) | |
Music playback | 130.00 hours | |
Video playback | 10.00 hours | |
Multimedia | Music player | Album, Artist, Genre, Playlists |
Features | Album art cover, Background playback | |
Radio | FM, Stereo, RDS | |
Speakers | Earpiece, Stereo speakers | |
Video playback | MPEG4, H.263, H.264, H.265, XviD, AVI, 3GPP, MKV, WebM | |
Headphones connector | 3.5mm | |
Internet browsing | Built-in online services support | Facebook, YouTube (upload), Picasa/Google+, Twitter |
Phone features | Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer | Calendar, Alarm, Document viewer, Calculator, Wallet, World clock, Stopwatch, Countdown timer, Notes | |
Messaging | SMS, MMS, Threaded view, Predictive text input | |
IMAP, POP3, SMTP, Microsoft Exchange, Push e-mail | ||
Instant Messaging | Hangouts / Google Talk | |
Cellular | GSM | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz | |
FDD LTE | 700 (band 28), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | |
TDD LTE | 2300 (band 40) MHz | |
Data | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
Nano SIM | Yes | |
VoLTE | Yes | |
2G Data | EDGE, GPRS | |
Global Roaming | Yes | |
Connectivity | Bluetooth | 4.0 |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band | |
USB | USB 2.0 | |
HDMI | via microUSB | |
Positioning | GPS, A-GPS, Glonass | |
Navigation | Turn-by-turn navigation, Voice navigation | |
Other | NFC, ANT+, Tethering, Computer sync, OTA sync | |
Connector | microUSB | |
Mobile hotspot | Yes | |
Features | Mass storage device, USB Host, USB charging | |
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Additional microphone(s) | for Noise cancellation, Video recording | |
Hearing aid compatibility | M3, T3 | |
Sensors | Accelerometer, Gyroscope, Compass, Gesture, Barometer, Step detector, Step counter | |
Other features | Officially announced | 03 Sep 2014 |
Availability | Date approved | 26 Jun 2014 |
Head | 0.54 W/kg |
Severity: Warning
Message: file_get_contents(http://cdn.greystonedatatech.com/admin/app/getappinformation?product=PhoneCalibre_EcoFunc&status=1): failed to open stream: HTTP request failed! HTTP/1.0 500 Internal Server Error
Filename: default/index.php
Line Number: 79
Backtrace:
File: /var/www/html/phonecalibredatatech/phonecalibre.greystonedatatech.com/themes/public/default/index.php
Line: 79
Function: file_get_contents
File: /var/www/html/phonecalibredatatech/phonecalibre.greystonedatatech.com/application/public/modules/library/library.php
Line: 87
Function: render
File: /var/www/html/phonecalibredatatech/phonecalibre.greystonedatatech.com/application/public/modules/library/library.php
Line: 21
Function: _view
File: /var/www/html/phonecalibredatatech/phonecalibre.greystonedatatech.com/index.php
Line: 282
Function: require_once